Post-Baccalaureate Study
| Field of Study | Number | Percent |
|---|---|---|
| Science & Math | 37 | 35.6% |
| Unknown/Other | 19 | 18.3% |
| Health Care | 17 | 16.3% |
| Law | 11 | 10.6% |
| Social Sciences | 9 | 8.7% |
| Arts | 4 | 3.8% |
| Humanities | 4 | 3.8% |
| Business Administration | 2 | 1.9% |
| Communications | 1 | 1.0% |
| Field of Study | Number | Percent |
|---|---|---|
| Science & Math | 37 | 35.6% |
| Unknown/Other | 19 | 18.3% |
| Health Care | 17 | 16.3% |
| Law | 11 | 10.6% |
| Social Sciences | 9 | 8.7% |
| Arts | 4 | 3.8% |
| Humanities | 4 | 3.8% |
| Business Administration | 2 | 1.9% |
| Communications | 1 | 1.0% |
Help us provide an accessible education, offer innovative resources and programs, and foster intellectual exploration.