Post-Baccalaureate Study
Field of Study | Total | % |
---|---|---|
Science & Math | 24 | 32.9% |
Social Sciences | 17 | 23.3% |
Law | 13 | 17.8% |
Health Care | 12 | 16.4% |
Business Administration | 3 | 4.1% |
Humanities | 2 | 2.7% |
Arts | 2 | 2.7% |
Field of Study | Total | % |
---|---|---|
Science & Math | 24 | 32.9% |
Social Sciences | 17 | 23.3% |
Law | 13 | 17.8% |
Health Care | 12 | 16.4% |
Business Administration | 3 | 4.1% |
Humanities | 2 | 2.7% |
Arts | 2 | 2.7% |
Help us provide an accessible education, offer innovative resources and programs, and foster intellectual exploration.