Class of 2022 Outcomes Report
The statistics in this report are based on information from 427 out of a class of 491 graduates (87% knowledge rate).
404 (94.6%) are employed in a job or internship, in graduate school, or engaged in a graduate fellowship opportunity (see breakdown by concentration).
- 303 (71%) are employed with a job; 14 (3.2%) are participating in a post-BA internship;
- 73 (17.1%) are pursuing graduate school;
- 14 (3.3%) are pursuing fellowship opportunities.
- 15 (3.5%) are “in transition” (traveling, applying to graduate programs, or not looking for positions);
- 8 (1.9%) are searching for jobs.
| Employment Summary | Total | % | 
|---|---|---|
| Finance | 56 | 16.9% | 
| Education | 43 | 13.0% | 
| Business Management | 39 | 11.8% | 
| Science & Technology | 38 | 11.5% | 
| Health Care | 29 | 8.8% | 
| Nonprofit | 25 | 7.6% | 
| Consulting | 20 | 6.0% | 
| Arts | 18 | 5.4% | 
| Fellowship | 14 | 4.2% | 
| Advertising & PR | 10 | 3.0% | 
| Media | 9 | 2.7% | 
| Legal Services | 9 | 2.7% | 
| Other | 7 | 2.1% | 
| Government | 6 | 1.8% | 
| Sports & Leisure | 6 | 1.8% | 
| Marketing & Sales | 2 | 0.6% | 
| 331 | 100% | 
Advertising & PR
| Employer | Title | 
|---|---|
| FGS Global | Associate | 
| Group Gordon | Public Relations Associate | 
| Ruder Finn | Executive Training Program | 
| acacia blue | Analyst | 
| Golin | Associate in Public Relations | 
| LaunchSquad | Account Coordinator | 
| Cogent Strategies | Associate | 
| SKDK | Digital Associate | 
| Sard Verbinnen & Co | Junior Associate | 
Arts
| Employer | Title | 
|---|---|
| Multicultural Arts Center | Production Assistant | 
| Visions West | Associate Director | 
| Self-Employed | Freelance Videographer | 
| Wellin Art Museum | Summer Collections Assistant | 
| Ilana Manolson | Artist Assistant | 
| UF College of the Arts | Photography Studio Monitor (Dark Room + Computer Lab) | 
| Oak Park Festival Theatre | Intern | 
| Ford’s Theatre | Visitor Services | 
| Christie’s | Jewelry Department | 
| ASCAP | TV Analyst | 
| Hirschl & Adler Galleries, Inc. | Administrator and Executive Assistant to the President | 
| Lisson Gallery | Gallery Assistant | 
| Yashua Klos | Studio Assistant | 
| David Stark Design | Production Intern | 
| Ippodo Gallery | Gallery Assistant | 
| Santa Mira Studio | Music Composer, Producer | 
| As We Design | Design Intern | 
| The Sandra Feinstein-Gamm Theatre (The Gamm) | Teaching Artist | 
Business Management
| Employer | Title | 
|---|---|
| Aeropay | Business Development Representative | 
| AlphaSights | Client Protection | 
| AlphaSights | Client Services Associate | 
| Amazon | Recruiter | 
| Bar K Management Co. | Project Manager | 
| Barnes & Noble College | Marketing Presentation Coordinator | 
| Beacon Hill Staffing | Staffing Consultant | 
| Black Kite | Sales Development Representative | 
| Bloomingdales | Stylist Coordinator | 
| Catalant Technologies | Customer Success Analyst | 
| Creative Artists Agency | Music Floater | 
| DRG | Research and Outreach Associate | 
| Employment Resource Group | Executive Recruiter | 
| Epic Systems | Technical Solutions Engineer | 
| Calico | Marketing and Merchandising Intern | 
| Fairmarkit | Software Engineer | 
| Goldsmith & Co. | Associate | 
| Grillo’s Pickles | Lead Graphic Designer | 
| Hive Diversity | Ambassador | 
| Kelly Services | Psychology | 
| Moolah Kicks | Social Media Coordinator | 
| NKSFB | Royalty Analyst | 
| OmniFoods | Social Media Coordinator | 
| Oxeon Partners | Associate | 
| Paylocity | Emerging Leaders Associate | 
| Paylocity | Proposal Specialist | 
| Paytronix Systems | Business Development Representative | 
| RCG | Real Estate | 
| Signature Consultants | Recruiter | 
| Synchrony Financial | Business Leadership Program, Credit and Capital Management | 
| The Clearing House | Data Engineer | 
| The Wooden Wagon | Intern | 
| Tomo | Business Development and Loan Advisor | 
| Y-Tex Corporation | Production Assistant | 
Consulting
| Employer | Title | 
|---|---|
| Boston Consulting Group | Junior Analyst | 
| Compass Lexecon | Analyst | 
| Deloitte | Government and Public Services Analyst | 
| Deloitte | Analyst EFA | 
| Guidehouse | State and Local Government Consultant | 
| Guidepoint | Business Development Associate | 
| Kantar | Consulting Analyst | 
| L.E.K. Consulting | Associate | 
| L.E.K. Consulting | Consulting | 
| McKinsey & Company | Podcast Editor/Producer | 
| McKinsey & Company | Event Administrator | 
| Pearl Mayer | Analyst | 
| PriceWaterhouse Coopers | Management Consulting Associate | 
| SDG Group | Consultant | 
| Semler Brossy | Associate Consultant | 
| Sia Partners | Financial Consulting | 
| The GailFosler Group LLC | Economic Analyst | 
| Third Bridge Group Limited | Research Associate | 
| West Monroe Partners | Consultant | 
Education
| Employer | Title | 
|---|---|
| Académie de Versailles | English Language Teacher | 
| AmeriCorps City Year | Member | 
| Bishop Ireton High School | Assistant Coach - Girls Varsity and JV Soccer | 
| Boston University | Administrative Coordinator | 
| Brunswick School | Associate Teacher | 
| CIEE Teach Abroad | Elementary Language and Culture Assistant | 
| Colby College | Admissions Counselor | 
| Epiphany School Americorps Garden Teaching Fellowship | Garden Teaching Fellow | 
| Great Hearts Academies | Spanish Language Specialist and ELL Support | 
| Greenwich Country Day School | Third Grade Co-teacher | 
| Hackley School | Middle School Field Hockey Coach | 
| Hamilton College | Assistant Field Hockey Coach | 
| Hamilton College Career Center | Graduate Fellow | 
| Harvard Business School | Staff Assistant | 
| Keio Academy of New York | Math Teacher | 
| Mater Biscayne Academy | CAP Advisor | 
| Middlebury College’s Center for Community Engagement | Project for Peace | 
| New England Center for Children | Level II Teacher | 
| NYU Stern School of Business | Academic Advising Administrative Aide | 
| Penn State University | Laboratory Technician | 
| Phillips Academy Andover | Spanish Teaching Fellow | 
| Princeton University | Research Specialist | 
| RVF International | English Language Assistant | 
| Sea Education Association | Executive Assistant to the President and Director of Development | 
| Spanish Ministry of Education | English Teacher | 
| Sunrise Scholars Foundation | Tutor | 
| Teach for America | Early Childhood Education Teacher | 
| Teach for America | Teacher | 
| Teach for America | Teaching, English 7-12 | 
| Teaching Assistant Program in France | English Language Teaching Assistant | 
| The University of Texas at Austin | Curations Assistant | 
| Three Oaks Outdoor Science School | Naturalist | 
| Trinity-Pawling School | Teacher, Coach | 
| Tufts University | Student Services Representative | 
| UC Berkeley | Policy Researcher | 
| University of Miami | Library Assistant at the Cuban Heritage Collection | 
| University of Nebraska-Lincoln | Lab Manager | 
| University of Southern Maine | Admissions Counselor | 
| University of Warsaw | Special Research Fellow | 
| Williams College | Assistant Women’s Lacrosse Coach | 
| Yale University | Instructor | 
Finance
| Employer | Title | 
|---|---|
| Aon | Associate Compensation Consultant | 
| Ardea Partners | Investment Banking Summer Analyst | 
| Bank of America | Advisor Development Rotational Program Analyst | 
| Bank of America | Operations Senior Analyst | 
| Bessemer Trust | Associate Client Advisor at Bessemer Trust | 
| BMS Performance | Associate Broker | 
| Cantor Fitzgerald | Investment Banking Analyst | 
| Carmel Partners | Capital Finance Analyst (Real Estate Private Equity) | 
| Chartis Research | Researcher (Risk) | 
| Citi | Analyst, Private Equity & Real Estate Product Management | 
| Citi | Investment Banking Analyst | 
| Cliffwater | Analyst | 
| Credit Suisse | Investment Banking Analyst | 
| Deutsche Bank | Investment Banking Analyst | 
| Deutsche Bank | Corporate Finance Analyst | 
| Deutsche Bank | Investment Banking Analyst | 
| Federal Reserve Bank of Cleveland | Research Analyst | 
| First New York | Trading Assistant | 
| GMO | Investment Operations Associate | 
| Goldman Sachs | Engineering Analyst in AIMS Strats | 
| Goldman Sachs | Investment Banking Analyst | 
| Goldman Sachs | Global Investment research analyst | 
| Goldman Sachs | Financial Analyst | 
| Harris Williams | Investment Banking Analyst | 
| Houlihan Loley | Analyst | 
| ICF | Energy Markets Analyst | 
| Jordan Park | Financial Analyst | 
| Keefe, Bruyette, & Woods | Investment Banking Analyst | 
| London Stock Exchange Group | Associate Solutions Consultant | 
| MacKay Shields LLC | Investment Analyst | 
| Monachil Capital Partners | Analyst | 
| Northwestern Mutual | Financial Representative | 
| Partners Group | Investment Analyst Rotational Program | 
| Pathway Capital Management | Private Equity investment analyst | 
| Plymouth Rock Assurance | Product Analyst | 
| Portfolio Advisors | Analyst, Fund Investment Team | 
| Proskauer Rose LLP | Bankruptcy and Restructuring Project Assistant | 
| S&P Global Ratings | Credit Analyst | 
| Santander Bank | Specialist | 
| Santander Bank | Analyst, Derivatives Trading | 
| Scotia Bank | Analyst | 
| Shea & Co. | Investment Banking Analyst | 
| SMBC | Investment Banking | 
| Sumitomo Mitsui Banking Corporation | Investment Banking Analyst | 
| The Richman Group | Summer Advancement Intern | 
| Third Bridge Group Limited | Financial Research Associate | 
| TIAA Bank | Portfolio Analyst | 
| UBS | Analyst | 
| UBS | Infrastructure Private Equity Analyst (GTP) | 
| UBS | Financial Advisor | 
| Wellington Management | InvestTech | 
Government
| Employer | Title | 
|---|---|
| Washington State Office of the Attorney General | Legal Office Assistant | 
| Community of Madrid | Conversation Assistant | 
| Mayor’s Office of Special Projects and Community Events | Events Intern | 
| Federal Government | Analyst | 
| U.S. House of Representatives | Contracted Staff Assistant | 
| Democratic Legislative Campaign Committee | Major Gifts Assistant | 
Health Care
| Employer | Title | 
|---|---|
| Action Behavior Centers | Registered Behavior Technician | 
| Baptist Hospital South Florida | Emergency Department Technician | 
| Boston Children’s Hospital | Clinical Research Assistant in Orthopedic Surgery Department | 
| Boston Children’s Hospital | Research Technician, Ophthalmology | 
| Boston Children’s Hospital | Research Assistant | 
| Boston Sport and Shoulder Center | Medical Assistant | 
| Boston Sports and shoulder | Research/medical assistant | 
| Brigham and Women’s Hospital | Research Assistant, Cardiovascular Division | 
| Broad Institute’s Klarman Cell Observatory | Research | 
| Burke Neurological Institute | Lab technician | 
| Cambridge Eating Disorder Center | Residential Counselor | 
| CITYMD | Medical Scribe | 
| Cleveland Clinic | Research Coordinator I | 
| Cleveland Clinic | Surgical Pathology Technician | 
| Hudson Health | Operating Room Medical Assistant | 
| Joslin Diabetes Center | Research Associate | 
| Mass General Hospital | Clinical Research, Psychiatric and Neurodevelopmental Genetics | 
| Massachusetts General Hospital | Research Technician | 
| Massachusetts General Hospital | Clinical Research Coordinator at MGH's Cancer Outcomes and Research Education Program (CORE) | 
| Massachusetts General Hospital | Research Technician I | 
| Massachusetts General Hospital | Clinical research coordinator | 
| Massachusetts General Hospital | Clinical Research Coordinator | 
| Massachusetts General Hospital, Cancer Center | Research Technician in the Brastianos Lab | 
| Memorial Sloan Kettering Cancer Center | Clinical Research Coordinator | 
| Northwell Health | Finance and Operations Management Associate | 
| NYU Grossman School of Medicine | Research Assistant | 
| Pediatrics 5280 | Certified Nursing Assistant | 
| Revive Detox | Resident Assistant / EMT | 
| Whole Person Dental Care | Director of Scheduling and Financial Operations | 
Law & Legal Services
| Employer | Title | 
|---|---|
| Blank Rome LLP | Intellectual Property Paralegal | 
| Davis Polk and Wardwell LLP | Business Development Coordinator | 
| Goss Associates | Legal Coordinator | 
| Law offices of Robert Sheldon | Paralegal | 
| Law Offices of Thomas Francis | Legal Assistant | 
| Miller Shah LLP | Project Analyst | 
| Prisoners’ Legal Services of Massachusetts | Brutality Project Paralegal | 
| United States Attorney’s Office: Northern District of NY | Legal Assistant | 
| White & Case | Legal Assistant | 
Nonprofit & Social Change
| Employer | Title | 
|---|---|
| 1Berkshire | Economic Development Associate | 
| ACORD | Research Analyst | 
| Adirondack Council | Climate and Conservation Intern | 
| Enterprise Community Partners | Creative and Digital Services Intern | 
| Federation for American Immigration Reform | Video and Digital Content Associate | 
| Free Russia Foundation | Intern | 
| FreshGrass Foundation | Development and Community Engagement Assistant | 
| Howard Hughes Medical Institute | Computer Analyst | 
| ideas42 | Associate | 
| International Rescue Committee | Refugee Employment and Skill-Building Intern | 
| MDRC | Technical Research Assistant | 
| Priorities USA | Analytics Associate | 
| Research Foundation for Mental Hygiene, Inc | Research Assistant | 
| Science History Institute | Gallery Guide | 
| Southwest Conservation Corps | Individual Placement in Education and Youth Programming at Great Sand Dunes National Park and Preserve | 
| Tahoe Resource Conservation District | Restoration and conservation work | 
| The Farmlink Project | Impact Team Fellow | 
| The New York Foundling | Donor Relations Coordinator | 
| UFCW District Union Local One | Membership Servicing Representative | 
| United Food and Commercial Workers | Union Organizer | 
| Upstream Solutions | Intern | 
| Urban Institute | Quantitative Research Assistant | 
| Waterwell | Educational Intern | 
| Wisconsin Project on Nuclear Arms Control | Research Assistant | 
Print, Electronic, & Broadcast Media
| Employer | Title | 
|---|---|
| Boyle Heights Beat | Journalist | 
| Channel V Media | Account Coordinator | 
| Counterclock Journal | Editor in Chief | 
| Creed Media, Stockholm-based music team | Digital Marketing Associate | 
| Macmillan Learning | Editorial Assistant | 
| Omnicom Media Group | Associate, Commerce - Display Digital Planning | 
| Schneps Media | Assistant Special Sections Editor | 
| The Chief-Leader | Staff Reporter | 
| The YEARS Project | Climate Media Intern | 
Science & Technology
| Employer | Title | 
|---|---|
| Akamai | Data Scientist | 
| Aurora Insight | Marketing Director | 
| Bodkin Design and Engineering | Physics Intern | 
| Broad Institute of Harvard and MIT | Research Associate | 
| Broad Institute of Harvard and MIT | Research Associate | 
| Broad Institute of MIT and Harvard | Research Assistant I | 
| Cisco | Associate Sales Representative | 
| EmpireDAO | Head of Client Services @ Blockchain Startup | 
| Fast Enterprises, LLC | Implementation Consultant | 
| FICO | Data Scientist I | 
| Harvard University | Research Assistant | 
| HqO | Customer Success Specialist | 
| Infinite Reality | Machine Learning Data Scientist | 
| Kallyope | Research Associate | 
| KLA-Tencor | Applications Engineer | 
| Laureate Institute for Brain Research | Research Assistant | 
| Magnit | Temp R&D Associate | 
| McLagan Data & Analytics | Associate Consultant, Data & Analytics | 
| MeridianLink | Associate Software Integration Programmer | 
| Merrick & Company | Technician | 
| Mori | Laboratory Technician, Process Development | 
| National Institute on Aging of the NIH | Postbaccalaureate Research (Genetics) | 
| Newgrange Design | PCB Design Assistant | 
| Oracle Netsuite | Sales | 
| Otoos | Customer Success Associate | 
| Perceiver AI | AI Software Engineer | 
| Quickbase | Sales Development Representative | 
| Rigorous Technology, Inc | Junior Software Engineer | 
| Sense | Machine Learning | 
| ServiceNow | Technical Sales | 
| Simio LLC | Solutions Engineer | 
| Spot On | Associate | 
| TCG, Inc. | HR Associate | 
| Technergetics, LLC | Quantum Networking Research | 
| The Rockefeller University | Research Assistant | 
| West Coast Geologic | Mudlogger | 
| Yardi Systems | Technical Account Manager | 
