Class of 2024 Outcomes Report
The statistics in this report are based on information from 428 out of a class of 488 graduates (87.7% knowledge rate)
73.4
PERCENTemployed in job or internship
16.6
PERCENTattending graduate school
1.6
PERCENTpursuing post-grad fellowship
314 (73.4%) are employed in a job or internship, in graduate school, or engaged in a graduate fellowship opportunity.
- 302 (70.6%) are employed with a job; 12 (2.8%) are participating in a post-BA internship
- 71 (16.6%) are pursuing graduate school
- 7 (1.6%) are pursuing fellowship opportunities
- 29 (6.8%) are “in transition” (traveling, applying to graduate programs, or not looking for positions)
- 7 (1.6%) are searching for jobs
- Explore the full breakdown by concentration
| Employment Field | Total | Percent | 
|---|---|---|
| Finance | 62 | 19.3% | 
| Science & Technology | 55 | 17.1% | 
| Education | 36 | 11.2% | 
| Health Care | 27 | 8.4% | 
| Business Management | 23 | 7.2% | 
| Other | 18 | 5.6% | 
| Consulting | 17 | 5.3% | 
| Marketing & Sales | 16 | 5.0% | 
| Media | 16 | 5.0% | 
| Legal Services | 15 | 4.7% | 
| Government | 10 | 3.1% | 
| Fellowship | 7 | 2.2% | 
| Nonprofit | 6 | 1.9% | 
| Arts | 5 | 1.6% | 
| Sports & Leisure | 4 | 1.2% | 
| Advertising & PR | 4 | 1.2% | 
Employment by Career Field
Expand to see employers and job titles.
| Employer | Title | 
|---|---|
| (1) The Brick Theater / (2) Daily Provisions | (1) Box Office / (2) Front of House | 
| Boston Conservatory at Berklee | Stitcher | 
| Community Music Center of Boston | Bilingual (Mandarin/Cantonese) Registrar | 
| Doyle Auctions & Appraisals | Registrar, Fine Art Department | 
| Loeb Museum at Vassar College | Post Bacc Museum Learning and Engagement Fellow | 
| Museum of Fine Arts | Studio Art Instructor | 
| Sotheby's | Incoming Corporate Associate | 
| Sotheby’s | Global Fine Art Associate at Sotheby’s | 
| TurningArt | Project Manager | 
| Walnut Street Theatre | Ticketing Services Agent | 
| Employer | Title | 
|---|---|
| Chubb | Insurance | 
| Miller and Long | Accountant | 
| Ocean Block Capital | Real Estate Private Equity Analyst | 
| Playbook Sports | Event Coordinator | 
| Savills | Commercial Real Estate | 
| Storm3 | Representative | 
| The House of Abhinandan Lodha | Business Analyst | 
| Employer | Title | 
|---|---|
| Brodeur Partners | Communications Intern | 
| Business Insider | Editorial Operations Fellow | 
| New England Review | Reader (part-time) | 
| Rachel Harrison Communications | Digital Account Coordinator | 
| The Art Newsletter | Film Writer | 
| The Chief News | Columnist | 
| Vanity Stories | Editorial Assistant | 
| Employer | Title | 
|---|---|
| Accenture | Management Consulting Analyst | 
| ActivateHQ | Research Analyst | 
| AlphaSights | Client Services Associate | 
| AlphaSights | Client Services Associate | 
| APS & Associates | Political Coordinator | 
| Avalere | Policy Associate | 
| Bridge Energy Services | Energy Analyst | 
| Guidehouse | Energy Consulting | 
| Guidehouse consulting | Energy sustainability and infrastructure public sector consulting | 
| Guidepoint | Institutional Investments Client Service Associate | 
| LEK | Associate | 
| PwC | Associate, Risk Modeling | 
| PwC | AWM Tax Associate | 
| PwC | Consultant | 
| Semler Brossy | Associate Consultant | 
| Semler Brossy Consulting Group | Associate Consultant | 
| Semler Brossy Consulting Group | Associate Consultant | 
| Smithbucklin | Membership and Operations Associate | 
| The Brattle Group | Research Analyst | 
| Third Bridge Group Limited | Associate, Surveys | 
| TRC Companies | Environmental Scientist | 
| Turner & Townsend | Project Analyst | 
| Wood Mackenzie | Supply Chain Consultant | 
| ZS | Marketing and Communications Administrative Assistant | 
| Employer | Title | 
|---|---|
| Apprise Inc. | Policy Analyst | 
| Brunswick School | Associate Teacher; also attending Columbia Teacher's College for M.A. in Curriculum and Teaching | 
| Camp Daggett | Development Specialist | 
| Children's Aid | Case Aide | 
| CIEE Teach Abroad | English Teaching Assistantship | 
| CIEE Teach Abroad | Teacher at Aranjuez High School | 
| Columbia University | Neurodegenerative Disease Research | 
| Comunidad de Madrid | Auxiliar de Conversación | 
| COOP | COOP Careers Fellowship, Data Analytics Track | 
| Cornwall Central School District | Substitute Teacher | 
| CUNY College & Career Advising Fellows (Thomas A. Edison Career and Technical Education High School) | College & Career Advising Fellow | 
| Dartmouth College | Neuroscience Research Assistant | 
| Dartmouth College | Epidemiology Research Assistant | 
| Fairfield University | Career Center Operations Assistant | 
| First Presbyterian Church | Green Buildings Intern | 
| Friends of the Forest Preserves | Conservation Crew Leader | 
| Great Hearts – Roosevelt Prep | Middle School Lit and Prep Teacher | 
| Groton School | Latin Teacher Fellow | 
| Hamilton College | Assistant Director of Donor Engagement (Advancement) | 
| Hamilton College | Assistant Director, Annual Fund (Advancement) | 
| Hamilton College | Client Services/Infrastructure Support Specialist (LITS) | 
| Hamilton College | Fellow for Academic Belonging (Opportunity Programs) | 
| HeadCount | Artist Relations Touring Assistant | 
| Ivy Street | Residential Program Manager | 
| KIPP Academy Boston Charter School | Teaching Fellow | 
| Make the Road New York | Legal Program Associate | 
| Montgomery Bell Academy | Teacher and Coach | 
| Mystic Seaport Museum | Programming Associate | 
| NALCAP | Teaching Assistant | 
| NALCAP | Auxiliar de Conversación | 
| New England Center for Children | Level 2 Autism Teacher | 
| New England Center for Children | Level 2 Teacher | 
| New York City Center Apprenticeship | Education and Community Engagement Apprentice | 
| New York University (NYU) | Synthesis Research Intern | 
| OCM BOCES – SKATE Program at Jamesville Elementary School | Teaching Assistant | 
| Oneida County Historical Society | Software Engineer | 
| PAST Foundation | STEM Coordinator | 
| Peace Corps | Community Economic Development Facilitator | 
| Peace Corps | Volunteer / Secondary School Teacher (Math & Physics, rural Kenya) | 
| Rice Memorial High School | Science Teacher | 
| Rutgers University | Lab Technician, Neuroscience | 
| Rutgers University | Technical Assistant | 
| Salish Kootenai College | Digital Materials and Technology Specialist | 
| Self-Employed & Wyzant | Ticketing Services Agent | 
| Smith College | Admission Counselor – Program Assistant | 
| Somerset Hills YMCA, Kids Corner | Member Services Representative | 
| Stevens Cooperative School | Associate Teacher (3rd grade) | 
| Success Academy Charter Schools | History Teacher | 
| TAPIF | English Teaching Assistantship | 
| Teach for America | Teacher, 7th Grade Math | 
| Teach for America | Secondary Social Studies Teacher | 
| Temple University | Research Assistant | 
| The Chewonki Foundation | Outdoor Educator | 
| The Conference Board | Member Engagement Associate, ESG | 
| University of Texas at Austin | Laboratory Operations Manager | 
| Trackside, Teen Center of Wilton | Leader Support for Programming, Late Night Supervisor | 
| University of California, Los Angeles (UCLA) | Lab Technician | 
| University of Pennsylvania | Program and Payroll Coordinator, Tutoring Services | 
| Whatcom Humane Society | Wildlife Rehabilitation | 
| YES USA | Marketing Specialist | 
| Employer | Title | 
|---|---|
| Bristol Fellowship | Fellow | 
| Fulbright Association | English Teaching Assistant | 
| Employer | Title | 
|---|---|
| Aeris Partners | Investment Banking | 
| AGC Partners | IB Analyst | 
| Aon | Reinsurance Account Representative Trainee | 
| Bank of America | Investment Banking Analyst | 
| Bank of America Merrill Lynch | Wealth Management Analyst | 
| Bank of New York Mellon | Portfolio Analytics | 
| Barclays Bank | Credit Sales Analyst | 
| Barclays Investment Bank | Investment Banking Analyst | 
| BNP Paribas | Equity Research Associate | 
| Broadridge Financial Solutions | Career Foundations Program | 
| Brown Brothers Harriman | Internal Audit | 
| Capital One | Associate Software Engineer | 
| Connecticut Green Bank | Project Associate, Financing Programs | 
| Curinos | Analyst, Client Success | 
| Davis Polk & Wardwell LLP | Structured Products Analyst | 
| Deutsche Bank | Investment Banking Analyst | 
| Deutsche Bank | Analyst, Equity Capital Markets | 
| Deutsche Bank | Analyst, Investment Bank | 
| Deutsche Bank | First Year Analyst | 
| EF Hutton | Capital Markets Analyst | 
| Equitable Advisors | Financial Consultant | 
| Equitable Advisors | Financial Professional | 
| Fidelity Investments | Internal Audit Analyst | 
| First Citizens Bank | Underwriting Analyst | 
| Goldman Sachs | Investment Banking Analyst | 
| GTS | Data Analyst | 
| Guggenheim Securities | Investment Banking Analyst | 
| Hackmann Wealth Partners | Operations Associate | 
| Howden Re | Associate Reinsurance Broker | 
| Invesco | Marketing Rotational Associate | 
| JPMorganChase | Analyst – Private Bank, Alternatives Structuring Group | 
| JPMorganChase | Global Finance and Business Management Analyst | 
| JPMorganChase | Analyst | 
| KPMG | Associate | 
| Lazard | Investment Banking Analyst | 
| Lord, Abbett & Co. LLC | Advisor Consultant | 
| Mizuho | Investment Banking Analyst | 
| North River Partners | Commercial Real Estate Originations Analyst | 
| Notre Dame, Wilson-Sheehan Lab for Economic Opportunities | Research Associate | 
| PGIM | Investment Operations Analyst | 
| Plug and Play Tech Center | Junior Program Associate | 
| Prudential | Financial Advisor | 
| RBC Capital Markets | Investment Banking Analyst | 
| Rise North Capital | Financial Representative | 
| Royal Bank of Canada | Analyst | 
| Royal Bank of Canada | Investment Banking Analyst | 
| Scotiabank | IB Analyst | 
| Scotiabank | Investment Banking Analyst | 
| SEI | Operations Analyst (Reconciliation) | 
| Sherry’s Accounting and Tax Services | Staff Accountant, Economics | 
| Shields & Co. | Analyst | 
| Stifel | Investment Banking Analyst | 
| Sumitomo Mitsui Banking Corporation | Investment Banking Analyst | 
| Third Bridge | Project Manager, Public Equities | 
| Third Bridge | Private Equity Associate | 
| Tristate Financial Advisor | Independent Financial Advisor | 
| UBS | Financial Advisor Trainee | 
| Wells Fargo | Asset Management | 
| Employer | Title | 
|---|---|
| BraunHagey & Borden LLP | Litigation Legal Assistant | 
| Cohen, Ziffer, Frenchman & McKenna | Paralegal | 
| DCCC | IE Operations Coordinator | 
| Department of Justice | Support Staff | 
| Edward M. Kennedy Institute for the United States Senate | Program Facilitator | 
| FIDE - North America | Research Coordinator | 
| Harry Jho LLC | Analyst | 
| Harry Jho LLC | Paralegal | 
| Jacobs, Walker, Rice & Barry | Legal Assistant | 
| Jared Golden for U.S. Congress | Government/Campaign Staff | 
| KNAUF Shaw | Paralegal | 
| Latham & Watkins | Attorney Support PROS Assistant | 
| Latham & Watkins | Business Services Trainee | 
| Legal Outreach | Law Related Education Assistant | 
| Men4Choice | Youth Organizing Director | 
| Milbank LLP | Legal Assistant | 
| New Hampshire Democratic Party | Finance Assistant | 
| New York County Defender Services | Paralegal | 
| NYS Workers’ Compensation Board | Data Analyst | 
| Oneida County District Attorney's Office | Paralegal | 
| Paul, Weiss | Paralegal | 
| Representative Sean Casten | District Office Intern | 
| Robin AI | Business Development Representative | 
| Senator Chuck Schumer | Intern | 
| Sullivan & Cromwell LLP | Paralegal | 
| Sullivan & Cromwell LLP | Litigation Paralegal | 
| The Council of State Governments | Event Coordinator | 
| The Steel Law Firm | Law Clerk | 
| Town of Blue Hill (Maine) | Deputy Town Clerk | 
| Town of Smithtown | Planning Assistant | 
| U.S. District Court for the District of New Jersey | Intern | 
| US Air Force | Second Lieutenant, 31P Security Forces | 
| Weil, Gotshal & Manges LLP | Litigation Paralegal | 
| Willkie Farr & Gallagher LLP | Practice Support Intern | 
| Wong Fleming, P.C. | Litigation Paralegal | 
| Employer | Title | 
|---|---|
| Adobe | Senior Manager | 
| Albert Einstein College of Medicine | Psychology Research Assistant | 
| Ally Behaviors Center | Behavioral Health Technician | 
| Altus Power | Software Developer | 
| Amazon | Software Development Engineer | 
| Amazon Web Services (AWS) | Associate Account Executive | 
| BlueGrace Logistics | Junior Data Analyst | 
| Boston Children's Hospital | Neuropsychology Technician | 
| Boston Children's Hospital | Research Assistant | 
| Boston Children's Hospital | Clinical Research Assistant | 
| Boston Sports and Shoulder Center | Medical Assistant | 
| Brigham and Women's Hospital | Clinical Researcher | 
| Central NY Fertility | Junior Embryologist | 
| Children's Hospital of Philadelphia | Clinical Research Coordinator | 
| CNY Gynecology | Nurse Assistant | 
| Connecticut Children's Hospital | Medical Assistant | 
| Dantini Dental | Dental Assistant | 
| Dermatology Associates of Rochester | Medical Assistant | 
| Digiflow Software Solutions | AI Researcher and Python Developer | 
| Dispatch Health | Medical Technician | 
| Emory Healthcare | Medical Physics Assistant | 
| Employee Direct Healthcare | Business Analyst | 
| Epic | Epic Systems Trainer | 
| Epic | Project Manager | 
| Express Scripts | Risk and Underwriting Senior Analyst | 
| Family Care and Urgent Care | Part-Time Staff | 
| Fenway Health | Medical Assistant | 
| Future Developing | Operations Specialist | 
| Glocomms | Recruitment Consultant | 
| Greenwich Hospital | Nursing Assistant | 
| Havas Lynx New York | Project and Account Management Fellow | 
| Institute for Energy Research | Communications Associate | 
| Kunkel EMS | EMT | 
| Landmark Management | Investment Analyst | 
| Legacy Orthopedics | Medical Assistant | 
| Leidos | Software Engineer | 
| Lexington Pediatrics | Medical Scribe | 
| Lockheed Martin | Software Engineer | 
| Massachusetts General Hospital | Research Technician, Tumor Cartography Core | 
| Massachusetts General Hospital - Athinoula A. Martinos Center for Biomedical Imaging | Research Technician | 
| McLean Hospital, Harvard Medicine | Post-Baccalaureate Fellow | 
| Memorial Sloan Kettering Cancer Center, Department of Surgery - Thoracic Service | Clinical Research Coordinator | 
| MIT | Research Assistant | 
| Monte Nido | Research Analyst | 
| Nanjing Brain Hospital | Intern | 
| NanoDx, Inc. | Operations Associate | 
| National Institutes of Health (NIH) | IRTA Post-Baccalaureate Trainee | 
| NIH | Postbac | 
| Northeast Family Services | TT&S | 
| Northrop Grumman | Cloud Engineer | 
| Northwell Health | EMT | 
| Northwell Health | Finance & Operations Management Associate | 
| Northwestern University Bluhm Cardiovascular Institute Clinical Trials Unit | Research Assistant | 
| NVNA and Hospice | Communications Assistant | 
| NYU Grossman School of Medicine | Program Associate / Patient Care Navigator | 
| Orthopedic Associates of Long Island | Medical Assistant | 
| Pfizer | Digital Rotational Associate | 
| Rapid Response Monitoring | Software Engineer I | 
| Renew Therapeutics | Office Liaison | 
| Scribe America | Medical Scribe | 
| Slocum-Dickson Medical Group | Medical Assistant | 
| Smart Carrier | Jr. UI Developer | 
| Sudbury Orthodontics | Orthodontic Assistant | 
| Syneos Health Communications | Graduate Trainee | 
| The National Institute on Drug Abuse (NIDA) | Postbac IRTA Trainee | 
| True Rx Health Strategists | Marketing Intern | 
| US Light Energy | Renewable Energy Origination Administrator | 
| Warren Alpert Medical School / Rhode Island Hospital | Clinical Research Assistant (Psychology) | 
| Employer | Title | 
|---|---|
| Automotive Internet Media | Data Analyst / Database Administrator | 
| Bloomingdale's | Personal Stylist Coordinator in Luxury Sales | 
| Distinctive Toys | Sales Associate | 
| Hubbell Incorporated | Corporate FP&A Analyst | 
| Landmark Hospitality | Operations Assistant | 
| MealPal | Customer Marketing Associate | 
| Milk & Cookies | Shop Assistant | 
| New Western | Disposition Agent | 
| Nike | Software Engineer | 
| Northeastern Supply | Junior Systems Administrator | 
| PepsiCo | Large Format District Sales Leader | 
| The Cornell Store | Temporary Retail Assistant | 
| Wayfair | Category Management Associate | 
| Wayfair | Commercial Business Analyst | 
| Wayfair | Commercial Strategy Associate | 
| White Cap | Sales Business Development | 
| Employer | Title | 
|---|---|
| 53 Restorations | Restoration Laborer | 
| Acadia Mountain Guides | Single Pitch Instructor & Camp Trip Leader Internship | 
| Appleby Construction | Construction Worker | 
| Film Industry | Production Assistant | 
| Le Malt Hospitality Group | Social Media Coordinator | 
| Modiba Productions | Independent Contractor | 
| Mt. Bachelor Ski and Ride School | Snowboard Instructor | 
| NBA | Production Trainee | 
| New York Giants | Football Data and Innovation | 
| New York University | Research Assistant | 
| Overland Summers | Alpine Challenge Trip Leader | 
| Paramount | Deal Analyst | 
| Restaurant | Hostess | 
| Self-Employed | Fullstack Developer | 
| Self-Employed | Math and Economics Tutor, partnered with Wyzant | 
| Tantor Media | Casting Assistant | 
| The Dinner Detective Murder Mystery Show | Entertainer | 
| The Lede Company | Music Assistant | 
| Tony D's Cafe | Bartender | 
| Traditional Line | Apprentice Carpenter | 
| TRC Companies | Field Environmental Scientist | 
| Turning Stone Casino | Entertainment Technician | 
| United Talent Agency | Comedy Touring Trainee | 
 
 
 
 
