Post-Baccalaureate Study
| Field of Study | Total | % |
|---|---|---|
| Science & Math | 18 | 24.3% |
| Social Sciences | 13 | 17.6% |
| Business Administration | 9 | 12.2% |
| Unknown/Other | 9 | 12.2% |
| Health Care | 8 | 10.8% |
| Arts | 7 | 9.5% |
| Law | 5 | 6.8% |
| Humanities | 4 | 5.4% |
| Communications | 1 | 1.4% |
| Field of Study | Total | % |
|---|---|---|
| Science & Math | 18 | 24.3% |
| Social Sciences | 13 | 17.6% |
| Business Administration | 9 | 12.2% |
| Unknown/Other | 9 | 12.2% |
| Health Care | 8 | 10.8% |
| Arts | 7 | 9.5% |
| Law | 5 | 6.8% |
| Humanities | 4 | 5.4% |
| Communications | 1 | 1.4% |
Help us provide an accessible education, offer innovative resources and programs, and foster intellectual exploration.