All Courses
Environmental Spatial Analysis
| Course Number: | ENVST 222 |
|---|---|
| Title: | Environmental Spatial Analysis |
| Day & Time: | MW 01:00PM 02:15PM |
| Day & Time 2: | R 01:00PM 03:00PM |
| Instructor: | Kropp H |
| Credit: | 1.00 |
| Course Description: | This course will focus on the collection and analysis of spatial data that describes the environment using a Geographical Information Systems (GIS) framework. We will gain an understanding a range of remote sensing techniques including satellite imagery, aircraft surveys, uncrewed aerial systems, and GPS for addressing environmental issues. Emphasis will be placed on spatial thinking in the visualization and interpretation of data. We will cover concepts and tools of a GIS analysis with a hands-on approach. |
Contact
Office of Admission
Office Location
Siuda House