All Courses
Financial Economics
| Course Number: | ECON 425 |
|---|---|
| Title: | Financial Economics |
| Day & Time: | TR 09:00AM 10:15AM |
| Instructor: | Couture C |
| Credit: | 1.00 |
| Course Description: | A study of individual level investment decisions and the equilibrium determination of asset prices. Mean-variance analysis motivated by the tradeoff between risk and return. An introduction to asset pricing models, including the CAPM and multi-factor models. An introduction to derivatives, including stock options, futures and swaps. Discussions of the Efficient Markets Hypothesis, arbitrage, and contributions from behavioral finance. Other topics may include: fixed income pricing, Arrow-Debreu securities and the completeness of markets, and the binomial asset pricing model. |
| Comments: | Open to Srs., Jrs., and Sophomores |
Contact
Office of Admission
Office Location
Siuda House